We're installing fibre broadband to most new subdivisions in and around Christchurch. Check the list below to see if your subdivision is in our fibre broadband coverage area.
Once our network is built, you will be able to order services from any telecommunications provider that is offering fibre-based services. Click here to find out how to connect.
New fibre enabled subdivisions and stages will be added frequently.
If your subdivision is not listed below, please contact your subdivision property developer and enquire about who the telecommunication provider will be.
SUBDIVISION |
AREA |
STAGE |
| 66 Southbrook | Rangiora | All |
| 67 East Maddisons Road | Rolleston | All |
| 132 Hamptons Road | Prebbleton | All |
| 1065 Goulds Road | Rolleston | All |
| Awatea Development | Wigram | All |
| Barton Fields | Lincoln | All |
| Beach Grove | Kaiapoi | All |
| Beaumont Park | Rolleston | All |
| Belfast Business Park | Belfast | All |
| Bellbird Place | Rolleston | All |
| BHL | Lincoln | All |
| Broken Run | Halswell | All |
| Brusio Awatea | Wigram | All |
| Coles Fields | Rolleston | All |
| Daniel Smith Commercial | Rangiora | All |
| Devon Park | Rolleston | All |
| Elm Green | Rangiora | All |
| Faringdon | Rolleston | All |
| Faringdon South | Rolleston | All |
| Flemington | Lincoln | All |
| Groynes Park | Northwood | All |
| Halswell Common | Halswell | All |
| Hayton Road Industrial | Wigram | 1,2a,2b |
| Highgate | Rangiora | All |
| Highsted | Redwood | All |
| Highsted on Tullett | Redwood | All |
| Hillview | Prebbleton | All |
| Hornby Quadrant | Hornby | All |
| Izone | Rolleston | All |
| Kintyre | Yaldhurst | 5b & 6b |
| Kirkwood | Halswell | All |
| Knights Stream Park | Halswell | 3a, 3b, 3c, 6, 7a, 7b, 7c |
| Levi Park | Rolleston | All |
| Liffey Springs | Lincoln | 6, 8 |
| Lloyd Park | Rolleston | All |
| Longhurst | Halswell | All - except for stages prior to 4a |
| Magnolia Estate | Wigram | All |
| Maltworks Villas | Heathcote | All |
| Mary Britten Village | Rolleston | All |
| Mayfair | Rolleston | All |
| Mustang Park | Harewood | All |
| Newman Park | Harewood | All |
| Park Grove | Rolleston | All |
| Park Lane | Rolleston | All |
| Platinum Grove | Wigram | All |
| Prestons | Prestons | All |
| Quarry View | Halswell | Lots 4 & 31 |
| Ravenswood | Woodend | All |
| Regents Close | Styx Mill | All |
| Rosemerryn Farm | Lincoln | 4, 5, 6, 9 |
| Somerset | Cavendish | All |
| Southbrook | Rangiora | Kingsford Smith Drive |
| Spring Grove | Belfast | All |
| Stonebrook | Rolleston | All |
| Tait Business Park | Harewood | All |
| Te Whariki | Lincoln | All - except for stages prior to 2a |
| The Woods | Prebbleton | All |
| Westpark | Rangiora | All |
| Whittaker Estates | Wigram | All |
| Wigram Business Park | Wigram | All |
| Wigram Estates | Wigram | All |
| Wigram Skies | Wigram | All - except for stages prior to 2b |
| Windsor Park | Rangiora | All |
| Yaldhurst Village | Yaldhurst | All |
If your new home is in one of these subdivisions, then it’s best to follow our recommendations to make sure your home is ready for fibre broadband when it’s built.
You can find them in our guide on how to prepare a new or renovated home for fibre broadband here.